HMD 101 4G vs itel Super Guru 4G
Quick Comparison
| Name | HMD 101 4G | itel Super Guru 4G |
| Display | 2 in | 2 in |
|---|
| Battery | 1000 mAh | 1000 mAh |
|---|
| Price | Rs. 1849 | Rs. 2099 |
|---|
Related Products
Detailed Comparison
Price And Launch
The cost of HMD 101 4G is Rs. 1849. The cost of itel Super Guru 4G is Rs. 2099.
Related Comparisons
Full Comparison
| Name | HMD 101 4G | itel Super Guru 4G |
| General |
| Country of Origin | | India |
| Model | | Super Guru 4G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | |
| Device Type | Feature Phone | Feature Phone |
| In The Box | USB Type-C Cable,
Charger,
Quick Start Guide,
Removable Battery | |
| Design |
| Dimensions | 50.2 x 118.2 x 14.3 mm | |
| Weight | 83.5 g | |
| Bezel less | | No |
| Design Type | Classic (Candybar) | Classic (Candybar) |
| Display |
| Type | Color | Color |
| Touch | No | No |
| Size | 2 inches, QQVGA | 2 inches, 128 x 160 pixels |
| Aspect Ratio | | 5:4 |
| PPI | | ~ 102 PPI |
| Notch | | No |
| Foldable Display | | No |
| Dual Display | | No |
| Memory |
| RAM | | 64 MB |
| Storage | | 128 MB |
| Card Slot | Yes, upto 32 GB | Yes |
| Connectivity |
| GPRS | | Yes |
| EDGE | | Yes |
| 3G | No | Yes |
| 4G | Yes | Yes |
| 5G | | No |
| VoLTE | | Yes |
| Wifi | No | No |
| Bluetooth | Yes, v5.0 | |
| USB | Yes, USB-C | Yes, microUSB |
| Extra |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | |
| IP Rating | IP52 | |
| Dust Resistant | Yes | |
| Extra Features | | Youtube, UPI 123 Support, King Voice, Lets Chat Support, Weather, Cricket, Games on the go, 13 Indian Languages Support |
| Camera |
| Rear Camera | No | 0.3 MP (Main) |
| Video Recording | No | Yes |
| Front Camera | No | No |
| Technical |
| OS | S30+ | |
| Chipset | Unisoc 8910 FF-S | |
| Java | No | No |
| Multimedia |
| Music | Yes | Yes |
| Video | | Yes |
| FM Radio | Yes | Yes, with FM Recording |
| Speaker Type | Mono | |
| Audio Jack Type | 3.5mm | |
| Battery |
| Type | Removable Battery | Non-Removable Battery |
| Size | 1000 mAh | 1000 mAh |
Related Lists